|
|
Business Services |
|
$75/hour* 1 hour
minimum |
$100/hour 1 hour minimum |
|
Drop-off Service
Payment options- Cash/Check/
|
|
| Estimated Service Times |
| General Services | |
| SpyWare/Adware Removal | 3 |
| Virus Removal | 3 |
| Printer Installation | 1 |
| Hardware Installation | 1 |
| Software Installation | 1 |
| Data Transfer up to 5GB | 1-2 |
| Data Transfer up to 20GB | 2-3 |
| Backup Services | |
| Data Backup to CD | 1 |
| Data Backup to DVD | 1.5 |
| Data Recovery | 2-5 |
| Offsite Data Recovery | Estimate Req. |
| Reload OS Only | 2 |
| Reload OS & up to 3 Applications | 3 |
| Disaster Recovery Backup | Estimate Req. |
| Networking Services | |
| Router Setup | 1 |
| Wireless Setup with 3 Devices | 2 |
| Additional Wireless Devices | 1 |
| CAT5 Drop (Business only) | Estimate Req. |
| Network Printer Setup | 1 |
| Business Server Services | |
| Windows 2003 Server Installation | Estimate Req. |
| Windows 2003 SBS Installation | Estimate Req. |
| Terminal Services Setup | Estimate Req. |
| Routing & Remote Access & VPN Setup | Estimate Req. |